W.J. Townsend has no public biographies.
W.J. Townsend has more detailed statistics available.
Mat | Inn | NO | Runs | HS | Avg | SR | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 12 | 14 | 2 | 74 | 31 | 6.17 | 35.24 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
Career | 46 | 56 | 5 | 185 | 31 | 3.63 | 33.51 | 0 | 0 | 17 | 0 | 12 | 0 | 0 |
Mat | Inn | NO | Runs | HS | Avg | SR | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 1 | 1 | 1 | 4 | 4* | - | 28.57 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Mat | Inn | NO | Runs | HS | Avg | SR | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 11 | 4 | 2 | 18 | 12 | 9.00 | 163.64 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Career | 76 | 25 | 10 | 122 | 26 | 8.13 | 73.94 | 0 | 0 | 10 | 0 | 6 | 0 | 0 |
Members only.