A.Z. Khan has no public biographies.
A.Z. Khan has more detailed statistics available.
Mat | Inn | NO | Runs | HS | Avg | SR | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 5 | 8 | 0 | 32 | 12 | 4.00 | 28.83 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Mat | Inn | NO | Runs | HS | Avg | SR | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mat | Balls | Runs | Wkts | BBI | Avg | Eco | SR | 4w | 5w | |
---|---|---|---|---|---|---|---|---|---|---|
Career | 4 | 234 | 250 | 6 | 44/3 | 41.67 | 6.41 | 39.00 | 0 | 0 |
Members only.