J.J. Tichana has no public biographies.
J.J. Tichana has more detailed statistics available.
Mat | Inn | NO | Runs | HS | Avg | SR | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 11 | 17 | 2 | 370 | 97 | 24.67 | 39.36 | 4 | 0 | 25 | 0 | 3 | 0 | 0 |
Career | 98 | 164 | 56 | 3601 | 110 | 33.34 | 40.79 | 16 | 3 | 319 | 0 | 24 | 0 | 0 |
Mat | Inn | NO | Runs | HS | Avg | SR | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 1 | 2 | 1 | 84 | 42* | 84.00 | 62.69 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
Mat | Inn | NO | Runs | HS | Avg | SR | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mat | Balls | Runs | Wkts | BBI | Avg | Eco | SR | 4w | 5w | |
---|---|---|---|---|---|---|---|---|---|---|
Career | 1 | 60 | 36 | 1 | 36/1 | 36.00 | 3.60 | 60.00 | 0 | 0 |
Mat | Inn | NO | Runs | HS | Avg | SR | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 11 | 4 | 3 | 45 | 41* | 45.00 | 90.00 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
Career | 112 | 64 | 23 | 1603 | 120 | 39.10 | 81.91 | 8 | 2 | 167 | 2 | 13 | 0 | 1 |
Members only.