W.A. Wasley has no public biographies.
W.A. Wasley has more detailed statistics available.
Mat | Inn | NO | Runs | HS | Avg | SR | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 12 | 20 | 7 | 332 | 57* | 25.54 | 42.46 | 1 | 0 | 29 | 0 | 7 | 0 | 0 |
Career | 111 | 174 | 35 | 2253 | 92* | 16.21 | 39.70 | 9 | 0 | 221 | 0 | 77 | 0 | 1 |
Mat | Inn | NO | Runs | HS | Avg | SR | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 12 | 22 | 5 | 286 | 62 | 16.82 | 38.34 | 1 | 0 | 26 | 0 | 5 | 0 | 0 |
Mat | Inn | NO | Runs | HS | Avg | SR | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 25 | 11 | 2 | 85 | 21 | 9.44 | 60.71 | 0 | 0 | 5 | 1 | 3 | 0 | 2 |
Mat | Balls | Runs | Wkts | BBI | Avg | Eco | SR | 4w | 5w | |
---|---|---|---|---|---|---|---|---|---|---|
Career | 25 | 1254 | 1066 | 33 | 22/3 | 32.30 | 5.10 | 38.00 | 0 | 0 |
Mat | Inn | NO | Runs | HS | Avg | SR | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 11 | 4 | 1 | 48 | 39* | 16.00 | 81.36 | 0 | 0 | 2 | 1 | 2 | 0 | 1 |
Career | 188 | 92 | 24 | 921 | 81* | 13.54 | 72.24 | 2 | 0 | 71 | 6 | 38 | 0 | 10 |
Members only.