Open Rushers VIZAG vs Booval Heat
05 SeptemberSep 2021 at ACA-VDCA INTERNATIONAL stadium - CC Europe (50 overs) (Tier 6 - Viper)
Start: 09:30. 50 overs per side.
Booval Heat won by 7 wickets
Player of the match: W.M. Wilkins
Open Rushers VIZAG won the toss and elected to bat.
Open Rushers VIZAG innings | R | B | M | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
R.D. Mohammed | Mohammed | Bowled | Jones | 0 | 1 | ![]() |
||
E.J.C. Austin | Austin | Caught Bissell | Jones | 34 | 25 | ![]() |
||
M.L. Briody | Briody | C & B | Roe | 18 | 17 | ![]() |
||
M.P. Merchant* | Merchant | Bowled | Siddall | 7 | 10 | ![]() |
||
B.D. Waugh | Waugh | LBW | Siddall | 32 | 31 | ![]() |
||
V.B. Sutradhar† | Sutradhar | Stumped Bissell | Rowell | 51 | 48 | ![]() |
||
T. Hyder | Hyder | Not out | 16 | 28 | ![]() |
|||
E.J. Wainwright | Wainwright | Bowled | Roe | 4 | 5 | ![]() |
||
K.V. Agarwal | Agarwal | Caught Bissell | Roe | 3 | 10 | ![]() |
||
T.S. Buller | Buller | Caught Wilkins | Roe | 0 | 2 | ![]() |
||
L.E. Pickard | Pickard | LBW | Siddall | 9 | 19 | ![]() |
||
Extras | 6b, 9lb, 0w, 0nb | 15 | ||||||
Total | (for 10, 32.4 overs) | 189 | RR: 5.79 |
Fall of wicket:
1-0
(Mohammed, 0.1 ov),
2-53
(Austin, 6.6 ov),
3-53
(Briody, 7.1 ov),
4-75
(Merchant, 10.4 ov),
5-120
(Waugh, 18.3 ov),
6-161
(Sutradhar, 22.5 ov),
7-166
(Wainwright, 23.5 ov),
8-176
(Agarwal, 27.1 ov),
9-176
(Buller, 27.3 ov),
10-189
(Pickard, 32.4 ov)
Bowler | O | M | R | W | Econ | Extras | Spells |
---|---|---|---|---|---|---|---|
A.W. Jones | Jones | 6.0 | 0 | 38 | 2 | 6.33 | (5-0-37-2, 1-0-1-0) |
J.R. Roe | Roe | 10.0 | 0 | 52 | 4 | 5.20 | (5-0-27-1, 5-0-25-3) |
A. Siddall | Siddall | 6.4 | 0 | 27 | 3 | 4.05 | (5-0-23-2, 1.4-0-4-1) |
M. Wyatt | Wyatt | 5.0 | 0 | 31 | 0 | 6.20 | (5-0-31-0) |
G.A. Rowell | Rowell | 5.0 | 0 | 26 | 1 | 5.20 | (5-0-26-1) |
Booval Heat innings (target: 190 runs) | R | B | M | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
C.M. Dowling* | Dowling | Caught Briody | Wainwright | 31 | 41 | ![]() |
||
P. Fernandes | Fernandes | Caught Briody | Hyder | 16 | 16 | ![]() |
||
W.M. Wilkins | Wilkins | Not out | 80 | 82 | ![]() |
|||
E.W. Watson | Watson | Caught Pickard | Hyder | 6 | 9 | ![]() |
||
F.D. Rummans | Rummans | Not out | 52 | 56 | ![]() |
|||
Extras | 5b, 1lb, 1w, 1nb | 8 | ||||||
Total | (for 3, 33.5 overs) | 193 | RR: 5.70 |
Bowler | O | M | R | W | Econ | Extras | Spells |
---|---|---|---|---|---|---|---|
E.J. Wainwright | Wainwright | 10.0 | 1 | 57 | 1 | 5.70 | (10-1-57-1) |
T. Hyder | Hyder | 10.0 | 0 | 48 | 2 | 4.80 | (10-0-48-2) |
T.S. Buller | Buller | 5.0 | 0 | 22 | 0 | 4.40 | (5-0-22-0) |
L.E. Pickard | Pickard | 6.5 | 0 | 46 | 0 | 6.73 | (6.5-0-46-0) |
K.V. Agarwal | Agarwal | 2.0 | 0 | 14 | 0 | 7.00 | (2-0-14-0) |
Open Rushers VIZAG XI: R.D. Mohammed, E.J.C. Austin, M.L. Briody, M.P. Merchant*, B.D. Waugh, V.B. Sutradhar†, T. Hyder, E.J. Wainwright, K.V. Agarwal, T.S. Buller, L.E. Pickard
Booval Heat XI: C.M. Dowling*, P. Fernandes, W.M. Wilkins, E.W. Watson, F.D. Rummans, G.A. Rowell, T.K. Bissell†, A. Siddall, J.R. Roe, M. Wyatt, A.W. Jones
Debut: A.W. Jones
Umpires: S.T. Wright and M. Dalrymple
Notes
Rating changes
Open Rushers VIZAG: -21, Booval Heat: +21