Start: 00:00. Lunch: 02:00. Afternoon session: 02:45. Tea: 04:45. Evening session: 05:00. Close: 07:00.
Chudleigh Expats CC first innings | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
C.J. Cole | C & B | Price | 13 | 24 | 26 | 2 | 0 | 54.17 | ![]() |
L. Varma | LBW | Price | 78 | 111 | 140 | 8 | 0 | 70.27 | ![]() |
R.O. Benjamin | Stumped Wilson | Wasley | 69 | 115 | 129 | 8 | 0 | 60.00 | ![]() |
A. Dutta* | Stumped Wilson | Wasley | 6 | 14 | 11 | 0 | 0 | 42.86 | ![]() |
M.S. Clements | Not out | 85 | 171 | 187 | 9 | 0 | 49.71 | ![]() |
|
G.D. Barton† | Bowled | Price | 3 | 11 | 11 | 0 | 0 | 27.27 | ![]() |
J.J. Tichana | LBW | Wasley | 40 | 58 | 74 | 5 | 0 | 68.97 | ![]() |
D.A. Kitt | LBW | Hastings | 25 | 56 | 72 | 1 | 0 | 44.64 | ![]() |
W.D. Thorburn | LBW | Hastings | 0 | 1 | 0 | 0 | 0 | 0.00 | ![]() |
P.S. Shaukat | LBW | Davidson | 1 | 2 | 2 | 0 | 0 | 50.00 | ![]() |
S.S. Naik | C & B | Wasley | 7 | 18 | 20 | 0 | 0 | 38.89 | ![]() |
Extras | Byes 13, Leg byes 7, Wides 3, No balls 6 | 29 | |||||||
Total | (for 10, 95.5 overs) | 356 | RR: 3.71 |
Bowler | O | M | R | W | Econ | Extras | Spells |
---|---|---|---|---|---|---|---|
J.J. Davidson | 24.0 | 2 | 80 | 1 | 3.33 | (3nb,2w) | (6-0-19-0, 5-1-20-0, 6-0-28-0, 7-1-13-1) |
L.A.J. Hastings | 21.0 | 1 | 67 | 2 | 3.19 | (2nb,1w) | (3-0-17-0, 6-1-24-0, 6-0-13-0, 6-0-13-2) |
T.N. Price | 29.0 | 2 | 91 | 3 | 3.14 | (1nb) | (7-0-20-1, 4-0-19-0, 8-0-20-2, 3-0-12-0, 6-1-20-0, 1-1-0-0) |
W.A. Wasley | 21.5 | 0 | 98 | 4 | 4.49 | - | (3-0-18-0, 7-0-30-2, 4-0-16-0, 6-0-31-1, 1.5-0-3-1) |
Gloucester first innings | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
E.J. Hatton | Caught Barton | Tichana | 279 | 461 | 517 | 15 | 0 | 60.52 | ![]() |
H.C. Lowe | Caught Barton | Kitt | 3 | 10 | 18 | 0 | 0 | 30.00 | ![]() |
A.H. Jansan | Caught Cole | Tichana | 80 | 148 | 185 | 5 | 0 | 54.05 | ![]() |
C.R. Thomas | LBW | Thorburn | 34 | 50 | 62 | 2 | 0 | 68.00 | ![]() |
S. Dwyer* | Caught Clements | Tichana | 62 | 119 | 131 | 3 | 0 | 52.10 | ![]() |
W.S. Brown | Caught Barton | Shaukat | 139 | 211 | 260 | 6 | 0 | 65.88 | ![]() |
J.J.G. Wilson† | Bowled | Tichana | 58 | 92 | 100 | 2 | 0 | 63.04 | ![]() |
W.A. Wasley | LBW | Kitt | 10 | 34 | 31 | 1 | 0 | 29.41 | ![]() |
T.N. Price | Caught Barton | Shaukat | 2 | 4 | 11 | 0 | 0 | 50.00 | ![]() |
L.A.J. Hastings | Bowled | Kitt | 1 | 3 | 2 | 0 | 0 | 33.33 | ![]() |
J.J. Davidson | Not out | 0 | 0 | 0 | 0 | 0 | 0.00 | ![]() |
|
Extras | Byes 10, Leg byes 37, Wides 2, No balls 9 | 58 | |||||||
Total | (for 10, 187.1 overs) | 726 | RR: 3.88 |
Bowler | O | M | R | W | Econ | Extras | Spells |
---|---|---|---|---|---|---|---|
J.J. Tichana | 50.0 | 2 | 182 | 4 | 3.64 | (7nb,1w) | (2-0-4-0, 6-0-26-0, 6-0-26-1, 6-0-15-0, 6-1-26-1, 6-0-32-0, 6-0-20-1, 6-0-23-0, 6-1-10-1) |
D.A. Kitt | 39.1 | 2 | 110 | 3 | 2.81 | (1w) | (2-0-2-0, 12-1-25-1, 11-0-41-0, 5-0-15-0, 3-0-11-0, 6.1-1-16-2) |
P.S. Shaukat | 32.0 | 0 | 124 | 2 | 3.88 | - | (6-0-24-0, 6-0-29-0, 5-0-23-0, 6-0-18-0, 6-0-22-0, 2-0-6-0, 1-0-2-2) |
W.D. Thorburn | 37.0 | 1 | 150 | 1 | 4.05 | - | (5-0-18-0, 8-1-35-0, 3-0-11-0, 5-0-16-1, 8-0-35-0, 8-0-35-0) |
S.S. Naik | 26.0 | 0 | 100 | 0 | 3.85 | (2nb) | (5-0-14-0, 6-0-20-0, 6-0-23-0, 3-0-11-0, 4-0-22-0, 2-0-10-0) |
L. Varma | 3.0 | 0 | 13 | 0 | 4.33 | - | (3-0-13-0) |
Chudleigh Expats CC second innings | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
C.J. Cole | LBW | Price | 47 | 96 | 118 | 4 | 0 | 48.96 | ![]() |
L. Varma | LBW | Hastings | 27 | 67 | 72 | 2 | 0 | 40.30 | ![]() |
R.O. Benjamin | Caught Davidson | Hastings | 12 | 21 | 20 | 2 | 0 | 57.14 | ![]() |
A. Dutta* | C & B | Davidson | 44 | 76 | 87 | 4 | 0 | 57.89 | ![]() |
M.S. Clements | Bowled | Wasley | 1 | 9 | 11 | 0 | 0 | 11.11 | ![]() |
G.D. Barton† | Bowled | Wasley | 0 | 1 | 0 | 0 | 0 | 0.00 | ![]() |
J.J. Tichana | LBW | Wasley | 30 | 53 | 62 | 3 | 0 | 56.60 | ![]() |
D.A. Kitt | Not out | 3 | 15 | 22 | 0 | 0 | 20.00 | ![]() |
|
W.D. Thorburn | Caught Davidson | Price | 1 | 4 | 2 | 0 | 0 | 25.00 | ![]() |
P.S. Shaukat | Caught Wasley | Price | 0 | 6 | 7 | 0 | 0 | 0.00 | ![]() |
S.S. Naik | C & B | Price | 0 | 1 | 0 | 0 | 0 | 0.00 | ![]() |
Extras | Byes 3, Leg byes 5, Wides 0, No balls 3 | 11 | |||||||
Total | (for 10, 57.4 overs) | 176 | RR: 3.05 |
Bowler | O | M | R | W | Econ | Extras | Spells |
---|---|---|---|---|---|---|---|
J.J. Davidson | 16.0 | 2 | 57 | 1 | 3.56 | (1nb) | (3-0-17-0, 3-0-8-0, 6-2-17-0, 4-0-15-1) |
L.A.J. Hastings | 15.0 | 1 | 66 | 2 | 4.40 | (2nb) | (6-0-18-0, 6-1-23-2, 3-0-25-0) |
T.N. Price | 15.4 | 2 | 27 | 4 | 1.72 | - | (6-1-9-0, 7-0-17-1, 2.4-1-1-3) |
W.A. Wasley | 11.0 | 2 | 18 | 3 | 1.64 | - | (7-2-10-2, 1-0-2-0, 3-0-6-1) |
Bonus points: Chudleigh Expats CC 4, Gloucester 8
Chudleigh Expats CC XI: C.J. Cole, L. Varma, R.O. Benjamin, A. Dutta*, M.S. Clements, G.D. Barton†, J.J. Tichana, D.A. Kitt, W.D. Thorburn, P.S. Shaukat, S.S. Naik
Gloucester XI: E.J. Hatton, H.C. Lowe, A.H. Jansan, C.R. Thomas, S. Dwyer*, W.S. Brown, J.J.G. Wilson†, W.A. Wasley, T.N. Price, L.A.J. Hastings, J.J. Davidson
Debut: D.A. Kitt
Umpires: J. Rowlands and E.D. Denison