League information
CC Oceania (50 overs) (Tier 2)
P | W | T | L | NRR | Points | ||
---|---|---|---|---|---|---|---|
1 | Dockeroos | 10 | 8 | 0 | 2 | 0.951 | 16 |
2 | Master Blasters CC | 10 | 6 | 0 | 4 | 0.154 | 12 |
3 | Barygaza CC | 10 | 6 | 0 | 4 | 0.086 | 12 |
4 | Donkeys! | 10 | 5 | 0 | 5 | 0.137 | 10 |
5 | Carlyon Cavaliers | 10 | 5 | 0 | 5 | -0.010 | 10 |
6 | Bowral Suns | 10 | 5 | 0 | 5 | -0.133 | 10 |
7 | Wabbits CC | 10 | 4 | 0 | 6 | -0.486 | 8 |
8 | Bay City Heavy Rollers | 10 | 1 | 0 | 9 | -0.690 | 2 |
- Teams per division
- 8
- Divisions
- Unlimited (tiered)
- Competition
- One day (50 over)
- Points for a win
- 2
- Points for a tie
- 1
- Earliest start time
- 00:00
- Latest start time
- 02:00
- Applications close
- 15 NovemberNov 2020
- First match
- 22 NovemberNov 2020
- Matches played on
- Sunday
This is the 32nd time this league has been run.