League information
CC Europe (50 overs) (Tier 1)
P | W | T | L | NRR | Points | ||
---|---|---|---|---|---|---|---|
1 | The Mighty Mighty Ducks | 9 | 6 | 0 | 3 | 0.611 | 12 |
2 | Coggeshall Town Cricket Club | 9 | 6 | 0 | 3 | 0.341 | 12 |
3 | BBQ Country Club | 9 | 5 | 0 | 4 | 0.654 | 10 |
4 | Chudleigh Choppers CC | 9 | 5 | 0 | 4 | 0.536 | 10 |
5 | Penfield CC | 9 | 5 | 0 | 4 | 0.468 | 10 |
6 | ODD DOWN DAREDEVILS | 9 | 5 | 0 | 4 | 0.050 | 10 |
7 | Friends United | 9 | 2 | 0 | 7 | -0.911 | 4 |
8 | Elverham CC | 9 | 2 | 0 | 7 | -1.824 | 4 |
- Teams per division
- 8
- Divisions
- 24
- Competition
- One day (50 over)
- Points for a win
- 2
- Points for a tie
- 1
- Earliest start time
- 09:30
- Latest start time
- 11:30
- Applications close
- 15 NovemberNov 2020
- First match
- 22 NovemberNov 2020
- Matches played on
- Sunday
This is the 32nd time this league has been run.