Hampshire Stars CC innings
Hampshire Stars CC innings (target: 323 runs) | R | B | M | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
S.S. Kalia | Kalia | Bowled | Noushad | 20 | 24 | ![]() |
||
J.E. Igglesden | Igglesden | Caught Hoyle | Kumar | 21 | 26 | ![]() |
||
A.H. Bury | Bury | Not out | 52 | 72 | ![]() |
|||
R.V. Kaif | Kaif | Run out (Cockburn) | 11 | 10 | ![]() |
|||
S.M. Wadkar | Wadkar | Caught Rathore | Hoyle | 11 | 19 | ![]() |
||
M.A. Ali† | Ali | LBW | Hoyle | 10 | 11 | ![]() |
||
Z.R.M. Papillon | Papillon | Bowled | Hoyle | 0 | 1 | ![]() |
||
S. Ghosh | Ghosh | Bowled | Hoyle | 7 | 12 | ![]() |
||
F. Parker* | Parker | Caught Dennis | Rathore | 2 | 4 | ![]() |
||
H. Verma | Verma | Caught Dennis | Rathore | 0 | 1 | ![]() |
||
B.H. Johannes Kotze | Johannes Kotze | Caught Dennis | Hoyle | 3 | 3 | ![]() |
||
Extras | 4b, 1lb, 0w, 2nb | 7 | ||||||
Total | (for 10, 30.1 overs) | 144 | RR: 4.77 |
Fall of wicket:
1-28
(Kalia, 6.3 ov),
2-50
(Igglesden, 10.3 ov),
3-66
(Kaif, 13.6 ov),
4-100
(Wadkar, 20.2 ov),
5-112
(Ali, 22.4 ov),
6-112
(Papillon, 22.5 ov),
7-138
(Ghosh, 28.4 ov),
8-141
(Parker, 29.3 ov),
9-141
(Verma, 29.4 ov),
10-144
(Johannes Kotze, 30.1 ov)
Bowler | O | M | R | W | Econ | Extras | Spells |
---|---|---|---|---|---|---|---|
S.V. Noushad | Noushad | 5.0 | 0 | 31 | 1 | 6.20 | (5-0-31-1) |
J.R. Montgomerie | Montgomerie | 5.0 | 0 | 18 | 0 | 3.60 | (5-0-18-0) |
N.T.K. Kumar | Kumar | 5.0 | 0 | 29 | 1 | 5.80 | (5-0-29-1) |
R.A. Soni | Soni | 5.0 | 0 | 16 | 0 | 3.20 | (5-0-16-0) |
C. Hoyle | Hoyle | 5.1 | 0 | 23 | 5 | 4.45 | (5.1-0-23-5) |
V.S. Rathore | Rathore | 5.0 | 0 | 22 | 2 | 4.40 | (5-0-22-2) |
Notes
- Hampshire Stars CC: 50 off 60 balls
- Hampshire Stars CC: 100 off 121 balls
- A.H. Bury: 50 off 70 balls (4 x 4)