Hampshire Stars CC innings
Hampshire Stars CC innings | R | B | M | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
S.S. Kalia | Kalia | LBW | Merkel | 23 | 26 | ![]() |
||
J.E. Igglesden | Igglesden | Caught Ashraf | Mayer | 17 | 22 | ![]() |
||
A.H. Bury | Bury | Caught Davis | Merkel | 17 | 43 | ![]() |
||
R.V. Kaif | Kaif | Caught Varadan | Wilson | 115 | 112 | ![]() |
||
S.M. Wadkar | Wadkar | Bowled | Wilson | 29 | 49 | ![]() |
||
M.A. Ali† | Ali | Caught Ashraf | Wilson | 0 | 1 | ![]() |
||
Z.R.M. Papillon | Papillon | LBW | Wilson | 30 | 28 | ![]() |
||
S. Ghosh | Ghosh | Not out | 7 | 12 | ![]() |
|||
F. Parker* | Parker | Bowled | Wilson | 3 | 7 | ![]() |
||
H. Verma | Verma | Not out | 1 | 3 | ![]() |
|||
Extras | 0b, 6lb, 1w, 3nb | 10 | ||||||
Total | (for 8, 50 overs) | 252 | RR: 5.04 |
Fall of wicket:
1-29
(Igglesden, 6.1 ov),
2-49
(Kalia, 10.2 ov),
3-88
(Bury, 18.3 ov),
4-181
(Wadkar, 35.2 ov),
5-181
(Ali, 35.3 ov),
6-228
(Papillon, 43.4 ov),
7-245
(Kaif, 47.4 ov),
8-251
(Parker, 49.3 ov)
Did not bat: B.H. Johannes Kotze
Bowler | O | M | R | W | Econ | Extras | Spells |
---|---|---|---|---|---|---|---|
W.J. Mayer | Mayer | 10.0 | 0 | 56 | 1 | 5.60 | (5-0-22-1, 5-0-34-0) |
S.D. Smith | Smith | 10.0 | 0 | 50 | 0 | 5.00 | (5-0-27-0, 5-0-23-0) |
A.A. Merkel | Merkel | 10.0 | 1 | 50 | 2 | 5.00 | (5-1-19-2, 5-0-31-0) |
G.W. Johnson | Johnson | 10.0 | 0 | 44 | 0 | 4.40 | (5-0-22-0, 5-0-22-0) |
J.W. Wilson | Wilson | 10.0 | 0 | 46 | 5 | 4.60 | (10-0-46-5) |
Notes
- Hampshire Stars CC: 50 off 64 balls
- Hampshire Stars CC: 100 off 122 balls
- R.V. Kaif: 50 off 41 balls (8 x 4)
- Hampshire Stars CC: 150 off 177 balls
- Hampshire Stars CC: 200 off 234 balls
- R.V. Kaif: 100 off 94 balls (11 x 4)
- Hampshire Stars CC: 250 off 294 balls