Second innings of Broderick Tuscburgs Cavaliers
Broderick Tuscburgs Cavaliers second innings | R | B | M | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
G. Scott | Scott | Caught Lewis | Masters | 103 | 228 | ![]() |
||
G.A. Santner | Santner | Caught Dolignon | Gunary | 26 | 79 | ![]() |
||
B.G. Morris | Morris | LBW | A. Ford | 1 | 5 | ![]() |
||
E.R. Ford | E. Ford | Caught Cromack | A. Ford | 13 | 18 | ![]() |
||
G.P. Jan | Jan | Caught Dolignon | Masters | 27 | 69 | ![]() |
||
C.W. Chavan† | Chavan | Not out | 42 | 71 | ![]() |
|||
C.S. Edward | Edward | Caught Lewis | Masters | 1 | 2 | ![]() |
||
H. Fisher | Fisher | Caught Gunary | A. Ford | 3 | 11 | ![]() |
||
F.D. Uyanhewa | Uyanhewa | Bowled | Salm | 1 | 5 | ![]() |
||
D.W. Wright* | Wright | Caught Lewis | Salm | 0 | 1 | ![]() |
||
R. Atkinson | Atkinson | Caught Masters | Salm | 4 | 6 | ![]() |
||
Extras | 3b, 0lb, 0w, 2nb | 5 | ||||||
Total | (for 10, 82.1 overs) | 226 | RR: 2.75 |
Fall of wicket:
1-60
(Santner, 25.2 ov),
2-63
(Morris, 26.4 ov),
3-87
(E. Ford, 34.4 ov),
4-152
(Jan, 57.6 ov),
5-208
(Scott, 75.1 ov),
6-210
(Edward, 75.6 ov),
7-220
(Fisher, 79.3 ov),
8-221
(Uyanhewa, 80.2 ov),
9-221
(Wright, 80.3 ov),
10-226
(Atkinson, 82.1 ov)
Bowler | O | M | R | W | Econ | Extras | Spells |
---|---|---|---|---|---|---|---|
D.W. Gunary | Gunary | 18.0 | 4 | 46 | 1 | 2.56 | (8-2-16-0, 1-0-6-0, 8-2-21-1, 1-0-3-0) |
C. Hamilton | Hamilton | 9.0 | 3 | 17 | 0 | 1.89 | (8-3-15-0, 1-0-2-0) |
G.H. Salm | Salm | 8.1 | 1 | 27 | 3 | 3.31 | (2-0-5-0, 5-1-19-0, 1.1-0-3-3) |
A.J. Ford | A. Ford | 25.0 | 2 | 78 | 3 | 3.12 | (12-1-36-2, 12-1-41-0, 1-0-1-1) |
G.J. Masters | Masters | 22.0 | 2 | 55 | 3 | 2.50 | (9-1-18-0, 13-1-37-3) |
Notes
- Broderick Tuscburgs Cavaliers: 50 off 127 balls
- G. Scott: 50 off 110 balls (5 x 4)
- Broderick Tuscburgs Cavaliers: 100 off 231 balls
- Broderick Tuscburgs Cavaliers: 150 off 339 balls
- Broderick Tuscburgs Cavaliers: 200 off 421 balls
- G. Scott: 100 off 212 balls (9 x 4)
- New ball taken after 80 overs