First innings of Wabbits CC
Wabbits CC first innings | R | B | M | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
R.J. Wray* | Wray | Caught McDonald | May | 10 | 22 | ![]() |
||
K.S. Lal | Lal | Caught Balcam | Young | 129 | 176 | ![]() |
||
C.R. Southam | Southam | Caught McDonald | Balcam | 30 | 50 | ![]() |
||
A.B. Lovell | Lovell | Caught May | Chaudhary | 10 | 28 | ![]() |
||
J.M. Martin | Martin | LBW | Brogan | 175 | 189 | ![]() |
||
C.K. Blakeney† | Blakeney | Bowled | Balcam | 38 | 54 | ![]() |
||
E. Bedford | Bedford | LBW | May | 1 | 2 | ![]() |
||
S. Cunliffe | Cunliffe | Bowled | Brogan | 36 | 40 | ![]() |
||
J.W. Angley | Angley | Not out | 8 | 12 | ![]() |
|||
A.S. Cooley | Cooley | LBW | May | 1 | 3 | ![]() |
||
E.W.H.P. Harding | Harding | LBW | May | 0 | 1 | ![]() |
||
Extras | 0b, 1lb, 2w, 5nb | 8 | ||||||
Total | (for 10, 95.2 overs) | 446 | RR: 4.68 |
Fall of wicket:
1-26
(Wray, 7.1 ov),
2-86
(Southam, 22.5 ov),
3-113
(Lovell, 34.4 ov),
4-272
(Lal, 64.2 ov),
5-377
(Blakeney, 80.6 ov),
6-380
(Bedford, 81.6 ov),
7-424
(Martin, 90.1 ov),
8-445
(Cunliffe, 94.4 ov),
9-446
(Cooley, 95.1 ov),
10-446
(Harding, 95.2 ov)
Bowler | O | M | R | W | Econ | Extras | Spells |
---|---|---|---|---|---|---|---|
D.G. Balcam | Balcam | 19.0 | 0 | 97 | 2 | 5.11 | (5-0-16-0, 5-0-15-1, 3-0-30-0, 3-0-23-0, 3-0-13-1) |
J.G. May | May | 18.2 | 0 | 99 | 4 | 5.40 | (5-0-21-1, 1-0-1-0, 3-0-17-0, 3-0-19-0, 2-0-15-0, 3-0-17-1, 1.2-0-9-2) |
N.A. Young | Young | 20.0 | 2 | 101 | 1 | 5.05 | (3-0-18-0, 5-2-10-0, 3-0-13-0, 3-0-17-1, 3-0-26-0, 3-0-17-0) |
R.R. Chaudhary | Chaudhary | 16.0 | 2 | 51 | 1 | 3.19 | (5-2-11-0, 5-0-13-1, 3-0-13-0, 3-0-14-0) |
S.J. Brogan | Brogan | 22.0 | 3 | 97 | 2 | 4.41 | (3-0-14-0, 2-1-5-0, 3-1-15-0, 3-1-13-0, 3-0-20-0, 5-0-22-0, 3-0-8-2) |
Notes
- Wabbits CC: 50 off 85 balls
- K.S. Lal: 50 off 97 balls (6 x 4)
- Wabbits CC: 100 off 183 balls
- Wabbits CC: 150 off 263 balls
- Wabbits CC: 200 off 313 balls
- J.M. Martin: 50 off 78 balls (10 x 4)
- K.S. Lal: 100 off 150 balls (12 x 4)
- Wabbits CC: 250 off 359 balls
- J.M. Martin: 100 off 122 balls (18 x 4)
- Wabbits CC: 300 off 412 balls
- Wabbits CC: 350 off 465 balls
- J.M. Martin: 150 off 161 balls (26 x 4)
- New ball taken after 80 overs
- Wabbits CC: 400 off 513 balls