Cestrians innings
Cestrians innings | R | B | M | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
F.G.W.R. Coleman | Coleman | Caught Hamilton | Dawood | 11 | 16 | ![]() |
||
F. Humphries* | Humphries | Caught Caldera | Garnier | 25 | 34 | ![]() |
||
H. Summers | Summers | Caught Vaughan | Garnier | 31 | 31 | ![]() |
||
J.A. Edrich | Edrich | LBW | Barnes | 28 | 36 | ![]() |
||
T.A. Emmerson | Emmerson | Caught Hamilton | Barnes | 29 | 33 | ![]() |
||
B.W. Lowe† | Lowe | Not out | 17 | 28 | ![]() |
|||
V.A. Walker | Walker | LBW | Barnes | 0 | 1 | ![]() |
||
J.F.G. Lewry | Lewry | LBW | Barnes | 0 | 3 | ![]() |
||
D.R. Richardson | Richardson | Bowled | Caldera | 4 | 8 | ![]() |
||
G.I. Bolus | Bolus | LBW | Dawood | 0 | 1 | ![]() |
||
B. Wild | Wild | Bowled | Dawood | 0 | 1 | ![]() |
||
Extras | 0b, 6lb, 0w, 0nb | 6 | ||||||
Total | (for 10, 32 overs) | 151 | RR: 4.72 |
Fall of wicket:
1-21
(Coleman, 5.1 ov),
2-72
(Humphries, 13.2 ov),
3-72
(Summers, 13.3 ov),
4-125
(Emmerson, 22.6 ov),
5-134
(Edrich, 26.5 ov),
6-134
(Walker, 26.6 ov),
7-134
(Lewry, 28.3 ov),
8-144
(Richardson, 30.6 ov),
9-151
(Bolus, 31.5 ov),
10-151
(Wild, 31.6 ov)
Bowler | O | M | R | W | Econ | Extras | Spells |
---|---|---|---|---|---|---|---|
C.J. Caldera | Caldera | 6.0 | 0 | 26 | 1 | 4.33 | (5-0-19-0, 1-0-7-1) |
I. Dawood | Dawood | 6.0 | 0 | 42 | 3 | 7.00 | (5-0-35-1, 1-0-7-2) |
R.G. Asaduddin | Asaduddin | 10.0 | 1 | 35 | 0 | 3.50 | (5-0-21-0, 5-1-14-0) |
B.F. Garnier | Garnier | 5.0 | 0 | 27 | 2 | 5.40 | (5-0-27-2) |
W.M. Barnes | Barnes | 5.0 | 1 | 15 | 4 | 3.00 | (5-1-15-4) |
Notes
- Cestrians: 50 off 59 balls
- Cestrians: 100 off 113 balls
- Cestrians: 150 off 189 balls