The Dutch Courage innings
The Dutch Courage innings | R | B | M | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
D.J. Fielding† | Fielding | LBW | Purdy | 2 | 5 | ![]() |
||
B. Fowler | Fowler | Caught Dawson | Robertson | 118 | 143 | ![]() |
||
S.G. Rehni | Rehni | Caught Dawson | Robertson | 8 | 14 | ![]() |
||
M.P. Vaz | Vaz | Caught Dawson | Varley | 84 | 72 | ![]() |
||
K.J. Hicks | Hicks | Caught Lewis | Robertson | 35 | 32 | ![]() |
||
G.C. Newby* | Newby | Bowled | Robertson | 8 | 16 | ![]() |
||
M.D. Devanand | Devanand | Bowled | Purdy | 2 | 5 | ![]() |
||
F.C. Kenyon-Slaney | Kenyon-Slaney | LBW | Purdy | 1 | 2 | ![]() |
||
K.J. Ufton | Ufton | Caught Dawson | Robertson | 6 | 7 | ![]() |
||
G.A. Hawtrey | Hawtrey | Bowled | Purdy | 2 | 4 | ![]() |
||
I.D.D.A. Swart | Swart | Not out | 0 | 1 | ![]() |
|||
Extras | 0b, 3lb, 0w, 4nb | 7 | ||||||
Total | (for 10, 49.3 overs) | 273 | RR: 5.52 |
Fall of wicket:
1-10
(Fielding, 1.5 ov),
2-21
(Rehni, 4.6 ov),
3-167
(Vaz, 30.6 ov),
4-235
(Hicks, 40.5 ov),
5-261
(Fowler, 46.1 ov),
6-262
(Newby, 46.4 ov),
7-264
(Devanand, 47.2 ov),
8-265
(Kenyon-Slaney, 47.5 ov),
9-271
(Ufton, 48.6 ov),
10-273
(Hawtrey, 49.3 ov)
Bowler | O | M | R | W | Econ | Extras | Spells |
---|---|---|---|---|---|---|---|
S. Robertson | Robertson | 10.0 | 0 | 44 | 5 | 4.40 | (5-0-21-1, 5-0-23-4) |
R.A. Purdy | Purdy | 9.3 | 1 | 45 | 4 | 4.74 | (5-1-25-1, 4.3-0-20-3) |
F.N. Hooper | Hooper | 10.0 | 0 | 52 | 0 | 5.20 | (5-0-29-0, 5-0-23-0) |
N.A. Varley | Varley | 10.0 | 0 | 62 | 1 | 6.20 | (5-0-33-0, 5-0-29-1) |
A. Robson | Robson | 10.0 | 0 | 67 | 0 | 6.70 | (5-0-29-0, 5-0-38-0) |
Notes
- The Dutch Courage: 50 off 62 balls
- The Dutch Courage: 100 off 106 balls
- B. Fowler: 50 off 65 balls (6 x 4)
- M.P. Vaz: 50 off 45 balls (5 x 4, 1 x 6)
- The Dutch Courage: 150 off 168 balls
- The Dutch Courage: 200 off 219 balls
- B. Fowler: 100 off 124 balls (11 x 4)
- The Dutch Courage: 250 off 261 balls